|
25%
Sky Hero
297.23 тВ║
/
222.92 тВ║
|
25%
Sky Pro
594.88 тВ║
/
446.16 тВ║
|
25%
Sky Elite
977.58 тВ║
/
733.18 тВ║
|
25%
Sky Legend
1,700.45 тВ║
/
1,275.34 тВ║
|
25%
Sky God
2,976.11 тВ║
/
2,232.08 тВ║
|
|
|---|---|---|---|---|---|
| Chat Prefix | |||||
| Discord Icon | |||||
| Particles | |||||
| Bonus Claims | +150 | +400 | +1000 | +2000 | +4000 |
| Bonus Force Loaded Chunks | +1 | +2 | +3 | +4 | +8 |
| Homes | 2 | 5 | 10 | 20 | 100 |
| Public Homes | 1 | 2 | 3 | 8 | 10 |
| Playershop Listings | 5 | 10 | 20 | 30 | 50 |
| Playershop Listing Length | 3 | 3 | 7 | 12 | 21 |
| Premium Jobs | |||||
| Bypass Teleport Cooldown & Warmups | |||||
| /head | |||||
| /pon | |||||
| /poff | |||||
| /kit food | |||||
| /nick | |||||
| /ender | |||||
| /anvil | |||||
| /workbench | |||||
| /smithingtable | |||||
| /stonecutter | |||||
| /loom | |||||
| /back | |||||
| /dback | |||||
| /fly (XP Flight) | |||||
| /near | |||||
| /flyspeed | |||||
| /ride | |||||
| /glow | |||||
| /ptime | |||||
| /pweather | |||||
| /mirror | |||||
| /up | |||||
| /down | |||||
| /replenish | |||||
| /iteminfo | |||||
| /ext |